SOPINE full documentation
The SOPINE is a compute module powered by the same quad-core ARM Cortex A53 64-bit processor used in the PINE A64 with 2 GB of LPDDR3 RAM memory, power management unit, SPI flash and integrated bootable microSD slot. The module features a SODIMM-DDR3 form-factor and can be paired with either the SOPINE Baseboard, the Clusterboard or a custom host PCB for industrial or other embedded applications.
The SOPINE module has a five-year LTS (long-term supply) status, which means that it will be supplied to 2022 at the very least. There is a one-year warranty period for the SOPINE module. It is fully compatible with the PINE A64-LTS in terms of software support
Software
Releases
Note that SOPINE images are also compatible with the PINE A64-LTS.
Linux
AOSC
AOSC OS is a general purpose Linux distribution that strives to simplify user experience and improve free and open source software for day-to-day productivity. To learn more about AOSC, please visit the official AOSC website.
Download:
- https://aosc.io/downloads/ (supports the microSD card and eMMC, 8GB or more)
Default credentials | |
---|---|
aosc | anthon |
Armbian
Armbian is a Linux distribution designed for ARM boards. They are usually Debian or Ubuntu flavored.
Download:
FreedomBox
FreedomBox is a private server for non-experts: it lets you install and configure server applications with only a few clicks. For more information about FreedomBox, please visit https://www.freedombox.org.
warning
Outdated release
Download:
Notes:
- This is a headless build, not HDMI output.
- Please plug-in Ethernet cable first before initial power up. After power up for 10 minutes, using browser and type in https://fredombox.local to setup. Browser may warms for unsecure site and please proceed with exception.
- Freedom Manual: https://wiki.debian.org/FreedomBox/Manual
LibreELEC
LibreELEC is a “Just enough OS” Linux distribution combining the Kodi media center with an operating system.
Download:
- Pine A64+ build direct download from Libreelec nightly (look for LibreELEC-A64.arm-…-nightly-xxxxxxxx-xxxxxxx-pine64-lts.img.gz)
Notes:
- Nightly build for microSD and eMMC boot.
NEMS Linux
NEMS stands for “Nagios Enterprise Monitoring Server” and it is a modern pre-configured, customized and ready-to-deploy Nagios Core image designed to run on low-cost micro computers. To find out more on NEMS Linux, please visit their site.
warning
Outdated release
Download:
- Direct download from pine64.org (supports the microSD card, 16GB or more, MD5 of the xz file is 5ad0d684296d50b4c1fcbac6db205ae0)
- Download torrent seed from NEMS Linux (supports the microSD card, 16GB or more, MD5 of the xz file is 6e2088922c5d197db8b8ba3057120389)
info
The installation guide can be found here.
Default credentials | |
---|---|
nemsadmin | nemsadmin |
OpenEmbedded
OpenEmbedded is the build framework for embedded Linux. OpenEmbedded offers a best-in-class cross-compile environment. It allows developers to create a complete Linux Distribution for embedded systems. See https://www.openembedded.org/wiki/Main_Page for more information on OpenEmbedded.
Download:
Notes:
- OpenEmbedded/Yocto layer for the Pine64 boards
- This layer aims to support as many features as possible on Pine64 devices. Where possible the layer aims to use opensource and upstream projects avoiding custom forks and binary solutions.
- More information and instructions can be found in the repo readme: https://github.com/alistair23/meta-pine64/#building
OpenWRT
OpenWRT community build for microSD boot. The OpenWrt Project is a Linux operating system targeting embedded devices.
Download:
- Direct download (look for pine64_sopine-baseboard-ext4-sdcard.img.gz and pine64_sopine-baseboard-squashfs-sdcard.img.gz)
Notes:
- This is headless build, please use serial console to configure
Default credentials | |
---|---|
Default user | -/passwd |
BSD
NetBSD
NetBSD is a free, fast, secure, and highly portable Unix-like Open Source operating system. To learn more about NetBSD please visit NetBSD main page.
Download:
- Direct download (select PINE A64-LTS / SoPine with baseboard)
Default credentials | |
---|---|
root (root user and SSH) | [none] |
Notes:
- NetBSD community build for microSD boot
- Instructions concerning enabling SSH can be found here
Linux BSP SDK
Linux BSP Kernel 4.9
Download:
- Direct Download from pine64.org (5.40GB, MD5 of the TAR-GZip 7736e3c4d50c021144d125cc4ee047a4)
Android SDK
Android Oreo (v8.1)
Download:
- Direct Download from pine64.org (24.94GB, MD5 of the TAR-Gzip b0394af324c70ce28067e52cd7bc0c87)
Armbian LCD and Camera
Guide on how to get the camera and the LCD working on the SOPINE on Armbian.
LCD
- DD the Armbian SOPINE image to the microSD Card and run on the board
- Login through the terminal
vi /boot/armbianEnv.txt
(Change off to on):pine64_lcd=on
vi /etc/modules
(Add following line):gt9xxf_ts
reboot
Then the display will be on LCD and not HDMI
Camera
DD the Armbian SOPINE image to the microSD Card and run on the board
Login through the terminal
Install Ubuntu Xenial Mate with ayufan’s script
cd ~ wget https://github.com/longsleep/build-pine64-image/raw/master/simpleimage/platform-scripts/install_desktop.sh chmod +x install_desktop.sh ./install_desktop.sh mate
vi /boot/armbianEnv.txt
(Set to “s5k4ec” or “ov5640” depending on your camera module)camera_type=s5k4ec
vi /etc/modules
(Add the following depending on your camera_type “s5k4ec” or “ov5640” above. Note that “vfe_v4l2” has a small letter ‘L'2 not 12)s5k4ec vfe_v4l2
reboot
Following https://github.com/avafinger/pine64_camera (Change “s5k4ec” to “ov5640” depending on your camera module)
apt-get update apt-get upgrade apt-get remove --purge guvcview apt-get remove --purge libguvcview-1.1-1 modprobe -r -f vfe_v4l2 modprobe -r -f s5k4ec modprobe s5k4ec modprobe vfe_v4l2 ls /dev/video0 dmesg | grep OK sudo apt-get install libmp3lame-dev libx264-dev libpulse-dev libv4l-dev libsdl1.2-dev libgtk-3-dev portaudio19-dev libpng12-dev libavcodec-dev libavutil-dev libudev-dev libusb-1.0-0-dev libpulse-dev libgsl0-dev libv4l-dev cd ~ wget https://raw.githubusercontent.com/avafinger/pine64_camera/master/libguvcview-1.2-1_2.0.3%2Bdebian-1_arm64.deb wget https://raw.githubusercontent.com/avafinger/pine64_camera/master/guvcview_2.0.3%2Bdebian-1_arm64.deb dpkg -i libguvcview-1.2-1_2.0.3+debian-1_arm64.deb dpkg -i guvcview_2.0.3+debian-1_arm64.deb
For testing, use Xenial Mate -> Applications -> Sound & Video -> guvcview OR command line
guvcview -d /dev/video0 -x 640x480 -r sdl -f yu12 guvcview -d /dev/video0 -x 640x480 -r sdl -f nv12
Pins and GPIOs
GPIO Alternate Functions Table
This is table of all available GPIOs on SOPine with their alternate functions.
For more information about GPIOs, check the Allwinner A64 Datasheet section 4.2 GPIO Multiplexing Functions and section 4.3 Detailed Pin/Signal Description
Pin name | Linux | SOPine Pin | Direction | Default Function | Default Pull | Function 2 | Function 3 | Function 4 | Function 5 | Function 6 | SOPine Name |
---|---|---|---|---|---|---|---|---|---|---|---|
PB0 | GPIO32 | 35 | I/O | DIS | Z | UART2_TX | JTAG_MS0 | PB_EINT0 | PB0-UART2_TX | ||
PB1 | GPIO33 | 75 | I/O | DIS | Z | UART2_RX | JTAG_CK0 | SIM_PWREN | PB_EINT1 | PB1-UART2_RX | |
PB2 | GPIO34 | 36 | I/O | DIS | Z | UART2_RTS | JTAG_DO0 | SIM_VPPEN | PB_EINT2 | PB2 | |
PB3 | GPIO35 | 30 | I/O | DIS | Z | UART2_CTS | I2S0_MCLK | JTAG_DI0 | SIM_VPPPP | PB_EINT3 | PB3-I3S_MCLK |
PB4 | GPIO36 | 28 | I/O | DIS | Z | AIF2_SYNC | PCM0_SYNC | SIM_CLK | PB_EINT4 | PB4-I2S_SYNC | |
PB5 | GPIO37 | 27 | I/O | DIS | Z | AIF2_BCLK | PCM0_BCLK | SIM_DATA | PB_EINT5 | PB5-I2S_BCLK | |
PB6 | GPIO38 | 39 | I/O | DIS | Z | AIF2_DOUT | PCM0_DOUT | SIM_RST | PB_EINT6 | PB6-I2S_DOUT | |
PB7 | GPIO39 | 29 | I/O | DIS | Z | AIF2_DIN | PCM0_DIN | SIM_DET | PB_EINT7 | PB7-I2S_DIN | |
PB8 | GPIO40 | 34 | I/O | DIS | Z | UART0_TX | PB_EINT8 | PB8 | |||
PB9 | GPIO41 | 33 | I/O | DIS | Z | UART0_RX | PB_EINT9 | PB9 | |||
PC0 | GPIO64 | 134 | I/O | DIS | Z | NAND_WE | SPI0_MOSI | PC0-SPIO_MOSI | |||
PC1 | GPIO65 | 150 | I/O | DIS | Z | NAND_ALE | SDC2_DS | SPI0_MISO | PC1-SPIO_MISO | ||
PC2 | GPIO66 | 142 | I/O | DIS | Z | NAND_CLE | SPI0_CLK | PC2-SPIO_CLK | |||
PC3 | GPIO67 | 148 | I/O | DIS | Pull-Up | NAND_CE1 | SPI0_CS | PC3-SPIO_CS | |||
PC4 | GPIO68 | 135 | I/O | DIS | Pull-Up | NAND_CE0 | PC4 | ||||
PC5 | GPIO69 | 25 | I/O | DIS | Z | NAND_RE | SDC2_CLK | PC5 | |||
PC6 | GPIO70 | 154 | I/O | DIS | Pull-Up | NAND_RB0 | SDC2_CMD | PC6 | |||
PC7 | GPIO71 | 132 | I/O | DIS | Pull-Up | NAND_RB1 | PC7 | ||||
PC8 | GPIO72 | 130 | I/O | DIS | Z | NAND_DQ0 | SDC2_D0 | PC8 | |||
PC9 | GPIO73 | 153 | I/O | DIS | Z | NAND_DQ1 | SDC2_D1 | PC9 | |||
PC10 | GPIO74 | 156 | I/O | DIS | Z | NAND_DQ2 | SDC2_D2 | PC10 | |||
PC11 | GPIO75 | 165 | I/O | DIS | Z | NAND_DQ3 | SDC2_D3 | PC11 | |||
PC12 | GPIO76 | 146 | I/O | DIS | Z | NAND_DQ4 | SDC2_D4 | PC12 | |||
PC13 | GPIO77 | 157 | I/O | DIS | Z | NAND_DQ5 | SDC2_D5 | PC13 | |||
PC14 | GPIO78 | 155 | I/O | DIS | Z | NAND_DQ6 | SDC2_D6 | PC14 | |||
PC15 | GPIO79 | 133 | I/O | DIS | Z | NAND_DQ7 | SDC2_D7 | PC15 | |||
PC16 | GPIO80 | 144 | I/O | DIS | Z | NAND_DQS | SDC2_RST | PC16 | |||
PD0 | GPIO96 | 60 | I/O | DIS | Z | LCD_D2 | UART3_TX | SPI1_CS | CCIR_CLK | PD0-SPI1_CS | |
PD1 | GPIO97 | 49 | I/O | DIS | Z | LCD_D3 | UART3_RX | SPI1_CLK | CCIR_DE | PD1-SPI1_CLK | |
PD2 | GPIO98 | 57 | I/O | DIS | Z | LCD_D4 | UART4_TX | SPI1_MOSI | CCIR_HSYNC | PD2-SPI1_MOSI | |
PD3 | GPIO99 | 61 | I/O | DIS | Z | LCD_D5 | UART4_RX | SPI1_MISO | CCIR_VSYNC | PD3-SPI1_MISO | |
PD4 | GPIO100 | 52 | I/O | DIS | Z | LCD_D6 | UART4_RTS | CCIR_D0 | PD4-UART4_RTS | ||
PD5 | GPIO101 | 44 | I/O | DIS | Z | LCD_D7 | UART4_CTS | CCIR_D1 | PD5-UART4_CTS | ||
PD6 | GPIO102 | 45 | I/O | DIS | Z | LCD_D10 | CCIR_D2 | PD6 | |||
PD7 | GPIO103 | 40 | I/O | DIS | Z | LCD_D11 | CCIR_D3 | PD7 | |||
PD8 | GPIO104 | 73 | I/O | DIS | Z | LCD_D12 | RGMII_RXD3/RMII_NULL | CCIR_D4 | GRXD3 | ||
PD9 | GPIO105 | 83 | I/O | DIS | Z | LCD_D13 | RGMII_RXD2/RMII_NULL | CCIR_D5 | GRXD2 | ||
PD10 | GPIO106 | 51 | I/O | DIS | Z | LCD_D14 | RGMII_RXD1/RMII_RXD1 | RMII-RXD1 | |||
PD11 | GPIO107 | 48 | I/O | DIS | Z | LCD_D15 | RGMII_RXD0/RMII_RXD0 | RMII-RXD0 | |||
PD12 | GPIO108 | 91 | I/O | DIS | Z | LCD_D18 | LVDS_VP0 | RGMII_RXCK/RMII_NULL | GRXCK | ||
PD13 | GPIO109 | 89 | I/O | DIS | Z | LCD_D19 | LVDS_VN0 | RGMII_RXCT/RMII_CRS_DV | RMII-CRS-DV | ||
PD14 | GPIO110 | 87 | I/O | DIS | Z | LCD_D20 | LVDS_VP1 | RGMII_NULL/RMII_RXER | RMII-RXER | ||
PD15 | GPIO111 | 80 | I/O | DIS | Z | LCD_D21 | LVDS_VN1 | RGMII_TXD3/RMII_NULL | CCIR_D6 | GTXD3 | |
PD16 | GPIO112 | 82 | I/O | DIS | Z | LCD_D22 | LVDS_VP2 | RGMII_TXD2/RMII_NULL | CCIR_D7 | GTXD2 | |
PD17 | GPIO113 | 78 | I/O | DIS | Z | LCD_D23 | LVDS_VN2 | RGMII_TXD1/RMII_TXD1 | RMII-TXD1 | ||
PD18 | GPIO114 | 85 | I/O | DIS | Z | LCD_CLK | LVDS_VPC | RGMII_TXD0/RMII_TXD0 | RMII-TXD0 | ||
PD19 | GPIO115 | 79 | I/O | DIS | Z | LCD_DE | LVDS_VNC | RGMII_TXCK/RMII_TXCK | RMII-TXCK | ||
PD20 | GPIO116 | 47 | I/O | DIS | Z | LCD_HSYNC | LVDS_VP3 | RGMII_TXCTL/RMII_TXEN | RMII-TXEN | ||
PD21 | GPIO117 | 74 | I/O | DIS | Z | LCD_VSYNC | LVDS_VN3 | RGMII_CLKINRMII_NULL | GCLKIN | ||
PD22 | GPIO118 | 53 | I/O | DIS | Z | PWM0 | MDC | RMII-MDC | |||
PD23 | GPIO119 | 76 | I/O | DIS | Z | MDIO | RMII-MDIO | ||||
PD24 | GPIO120 | 50 | I/O | DIS | Z | LCD-RST | |||||
PE0 | GPIO128 | 58 | I/O | DIS | Z | CSI_PCLK | TS_CLK | CSI-PCLK | |||
PE1 | GPIO129 | 102 | I/O | DIS | Z | CSI_MCLK | TS_ERR | CSI-MCLK | |||
PE2 | GPIO130 | 100 | I/O | DIS | Z | CSI_HSYNC | TS_SYNC | CSI-HSYNC | |||
PE3 | GPIO131 | 101 | I/O | DIS | Z | CSI_VSYNC | TS_DVLD | CSI-VSYNC | |||
PE4 | GPIO132 | 95 | I/O | DIS | Z | CSI_D0 | TS_D0 | CSI-D0 | |||
PE5 | GPIO133 | 54 | I/O | DIS | Z | CSI_D1 | TS_D1 | CSI-D1 | |||
PE6 | GPIO134 | 96 | I/O | DIS | Z | CSI_D2 | TS_D2 | CSI-D2 | |||
PE7 | GPIO135 | 65 | I/O | DIS | Z | CSI_D3 | TS_D3 | CSI-D3 | |||
PE8 | GPIO136 | 105 | I/O | DIS | Z | CSI_D4 | TS_D4 | CSI-D4 | |||
PE9 | GPIO137 | 59 | I/O | DIS | Z | CSI_D5 | TS_D5 | CSI-D5 | |||
PE10 | GPIO138 | 107 | I/O | DIS | Z | CSI_D6 | TS_D6 | CSI-D6 | |||
PE11 | GPIO139 | 111 | I/O | DIS | Z | CSI_D7 | TS_D7 | CSI-D7 | |||
PE12 | GPIO140 | 98 | I/O | DIS | Z | CSI_SCK | CSI-SCK | ||||
PE13 | GPIO141 | 113 | I/O | DIS | Z | CSI_SDA | CSI-SDA | ||||
PE16 | GPIO144 | 92 | I/O | DIS | Z | CSI-RST-F | |||||
PE17 | GPIO145 | 109 | I/O | DIS | Z | CSI-STBY-F | |||||
PG0 | GPIO192 | 72 | I/O | DIS | Z | SDC1_CLK | PG_EINT0 | WL-SDIO-CLK | |||
PG1 | GPIO193 | 108 | I/O | DIS | Z | SDC1_CMD | PG_EINT1 | WL-SDIO-CMD | |||
PG2 | GPIO194 | 63 | I/O | DIS | Z | SDC1_D0 | PG_EINT2 | WL-SDIO-D0 | |||
PG3 | GPIO195 | 110 | I/O | DIS | Z | SDC1_D1 | PG_EINT3 | WL-SDIO-D1 | |||
PG4 | GPIO196 | 106 | I/O | DIS | Z | SDC1_D2 | PG_EINT4 | WL-SDIO-D2 | |||
PG5 | GPIO197 | 112 | I/O | DIS | Z | SDC1_D3 | PG_EINT5 | WL-SDIO-D3 | |||
PG6 | GPIO198 | 90 | I/O | DIS | Z | UART1_TX | PG_EINT6 | BT-UART-RX | |||
PG7 | GPIO199 | 119 | I/O | DIS | Z | UART1_RX | PG_EINT7 | BT-UART-TX | |||
PG8 | GPIO200 | 88 | I/O | DIS | Z | UART1_RTS | PG_EINT8 | BT-UART-CTS | |||
PG9 | GPIO201 | 117 | I/O | DIS | Z | UART1_CTS | PG_EINT9 | BT-UART-RTS | |||
PG10 | GPIO202 | 99 | I/O | DIS | Z | AIF3_SYNC | PCM1_SYNC | PG_EINT10 | BT-PCM-SYNC | ||
PG11 | GPIO203 | 86 | I/O | DIS | Z | AIF3_BCLK | PCM1_BCLK | PG_EINT11 | BT-PCM-CLK | ||
PG12 | GPIO204 | 120 | I/O | DIS | Z | AIF3_DOUT | PCM1_DOUT | PG_EINT12 | BT-PCM-DIN | ||
PG13 | GPIO205 | 97 | I/O | DIS | Z | AIF3_DIN | PCM1_DIN | PG_EINT13 | BT-PCM-DOUT | ||
PH0 | GPIO224 | 43 | I/O | DIS | Z | I2C0_SCL | PH_EINT0 | TP-SCK | |||
PH1 | GPIO225 | 46 | I/O | DIS | Z | I2C0_SDA | PH_EINT1 | TP-SDA | |||
PH2 | GPIO226 | 62 | I/O | DIS | Z | I2C1_SCL | PH_EINT2 | PH2-TW1_SCK | |||
PH3 | GPIO227 | 37 | I/O | DIS | Z | I2C1_SDA | PH_EINT3 | PH3-TW1_SDA | |||
PH4 | GPIO228 | 64 | I/O | DIS | Z | UART3_TX | PH_EINT4 | TP-INT | |||
PH5 | GPIO229 | 68 | I/O | DIS | Z | UART3_RX | PH_EINT5 | PH5 | |||
PH6 | GPIO230 | 66 | I/O | DIS | Z | UART3_RTS | PH_EINT6 | PH6 | |||
PH7 | GPIO231 | 71 | I/O | DIS | Z | UART3_CTS | PH_EINT7 | PH7 | |||
PH8 | GPIO232 | 38 | I/O | DIS | Z | OWA_OUT | PH_EINT8 | PH8-OWA_OUT | |||
PH9 | GPIO233 | 77 | I/O | DIS | Z | PH_EINT9 | PH9 | ||||
PH10 | GPIO234 | 26 | I/O | DIS | Z | MIC_CLK | PH_EINT10 | LCD-BL-EN | |||
PH11 | GPIO235 | 67 | I/O | DIS | Z | MIC_DATA | PH_EINT11 | CTP-RST | |||
PL2 | GPIO354 | 21 | I/O | DIS | Z | S_UART_TX | S_PL_EINT2 | WL-REG-ON | |||
PL3 | GPIO355 | 23 | I/O | DIS | Z | S_UART_RX | S_PL_EINT3 | WL-WAKE-AP | |||
PL4 | GPIO356 | 14 | I/O | DIS | Z | S_JTAG_MS | S_PL_EINT4 | BT-RST-N | |||
PL5 | GPIO357 | 18 | I/O | DIS | Z | S_JTAG_CK | S_PL_EINT5 | BT-WAKE-AP | |||
PL6 | GPIO358 | 16 | I/O | DIS | Z | S_JTAG_DO | S_PL_EINT6 | AP-WAKE-BT | |||
PL7 | GPIO359 | 24 | I/O | DIS | Z | S_JTAG_DI | S_PL_EINT7 | PL7 | |||
PL8 | GPIO360 | 15 | I/O | DIS | Z | S_I2C_CLK | S_PL_EINT8 | PL8-S_TWI_SCK | |||
PL9 | GPIO361 | 17 | I/O | DIS | Z | S_I2C_SDA | S_PL_EINT9 | PL9-S_TWI_SDA | |||
PL10 | GPIO362 | 166 | I/O | DIS | Z | S_PWM | S_PL_EINT10 | PL10-S_PWM | |||
PL11 | GPIO363 | 13 | I/O | DIS | Z | S_CIR_RX | S_PL_EINT11 | PL11-IR_RX |
Pin Assignment Table
This table contains Pin Assignment of SOPine Edge Finger. For more information about peripherals, GPIOs, powering see:
- Allwinner A64 Datasheet section 4.2 GPIO Multiplexing Functions and section 4.3 Detailed Pin/Signal Description
- Power Management Unit Datasheet
For Edge Finger view, see:
- Edge Finger Pin Assignment Table
- forum.pine64.org: a PDF mapping the pins from the A64 chip itself, to the gold-fingers on the SO-DIMM edge, to the multiple connectors on the baseboard and on the clusterboard, attached to this forum post.
SOPine Pin | SOPine Name | Allwinner name | Allwinner category | Ball | Type | Description |
---|---|---|---|---|---|---|
1 | HBIAS | HBIAS | AUDIO_CODEC | D13 | AO | Master Analog Headphone Bias Voltage Output |
2 | EAROUT_P | EAROUTP | AUDIO_CODEC | B13 | AO | Earpiece Amplifier Positive Differential Output |
3 | HPOUTL | HPOUTL | AUDIO_CODEC | C13 | AO | Headphone Output Left Channel |
4 | EAROUT_N | EAROUTN | AUDIO_CODEC | A13 | AO | Earpiece Amplifier Negative Differential Output |
5 | HPOUTR | HPOUTR | AUDIO_CODEC | C12 | AO | Headphone Output Right Channel |
6 | HS-MIC | MIC-DET | AUDIO_CODEC | B10 | AI | Headphone MIC Detect |
7 | GND | GND | POWER | ? | G | |
8 | GND | GND | POWER | ? | G | |
9 | MIC2N | MICIN2N | AUDIO_CODEC | A17 | AI | Microphone Negative Input 2 |
10 | HPOUTFB | HP-FB | AUDIO_CODEC | C10 | AI | Headphone Common Reference Feedback Input |
11 | MIC2P | MICIN2P | AUDIO_CODEC | B17 | AI | Microphone Positive Input 2 |
12 | KEYADC | KEYADC | ADC | A16 | AI | ADC input for key |
13 | GPIO363 | PL11 | GPIO | PL11 | GPIO | General Purpose Input Output #363 |
14 | GPIO356 | PL4 | GPIO | PL4 | GPIO | General Purpose Input Output #356 |
15 | GPIO360 | PL8 | GPIO | PL8 | GPIO | General Purpose Input Output #360 |
16 | GPIO358 | PL6 | GPIO | PL6 | GPIO | General Purpose Input Output #358 |
17 | GPIO361 | PL9 | GPIO | PL9 | GPIO | General Purpose Input Output #361 |
18 | GPIO357 | PL5 | GPIO | PL5 | GPIO | General Purpose Input Output #357 |
19 | GND | GND | POWER | ? | G | |
20 | GND | GND | POWER | ? | G | |
21 | GPIO354 | PL2 | GPIO | PL2 | GPIO | General Purpose Input Output #354 |
22 | HP-DET | HP-DET | AUDIO_CODEC | D11 | AI | Headphone Detect |
23 | GPIO355 | PL3 | GPIO | PL3 | GPIO | General Purpose Input Output #355 |
24 | GPIO359 | PL7 | GPIO | PL7 | GPIO | General Purpose Input Output #359 |
25 | GPIO69 | PC5 | GPIO | PC5 | GPIO | General Purpose Input Output #69 |
26 | GPIO234 | PH10 | GPIO | PH10 | GPIO | General Purpose Input Output #234 |
27 | GPIO37 | PB5 | GPIO | PB5 | GPIO | General Purpose Input Output #37 |
28 | GPIO36 | PB4 | GPIO | PB4 | GPIO | General Purpose Input Output #36 |
29 | GPIO39 | PB7 | GPIO | PB7 | GPIO | General Purpose Input Output #39 |
30 | GPIO35 | PB3 | GPIO | PB3 | GPIO | General Purpose Input Output #35 |
31 | GND | GND | POWER | ? | G | |
32 | GND | GND | POWER | ? | G | |
33 | GPIO41 | PB9 | GPIO | PB9 | GPIO | General Purpose Input Output #41 |
34 | GPIO40 | PB8 | GPIO | PB8 | GPIO | General Purpose Input Output #40 |
35 | GPIO32 | PB0 | GPIO | PB0 | GPIO | General Purpose Input Output #32 |
36 | GPIO34 | PB2 | GPIO | PB2 | GPIO | General Purpose Input Output #34 |
37 | GPIO227 | PH3 | GPIO | PH3 | GPIO | General Purpose Input Output #227 |
38 | GPIO232 | PH8 | GPIO | PH8 | GPIO | General Purpose Input Output #232 |
39 | GPIO38 | PB6 | GPIO | PB6 | GPIO | General Purpose Input Output #38 |
40 | GPIO103 | PD7 | GPIO | PD7 | GPIO | General Purpose Input Output #103 |
41 | GND | GND | POWER | ? | G | |
42 | GND | GND | POWER | ? | G | |
43 | GPIO224 | PH0 | GPIO | PH0 | GPIO | General Purpose Input Output #224 |
44 | GPIO101 | PD5 | GPIO | PD5 | GPIO | General Purpose Input Output #101 |
45 | GPIO102 | PD6 | GPIO | PD6 | GPIO | General Purpose Input Output #102 |
46 | GPIO225 | PH1 | GPIO | PH1 | GPIO | General Purpose Input Output #225 |
47 | GPIO116 | PD20 | GPIO | PD20 | GPIO | General Purpose Input Output #116 |
48 | GPIO107 | PD11 | GPIO | PD11 | GPIO | General Purpose Input Output #107 |
49 | GPIO97 | PD1 | GPIO | PD1 | GPIO | General Purpose Input Output #97 |
50 | GPIO120 | PD24 | GPIO | PD24 | GPIO | General Purpose Input Output #120 |
51 | GPIO106 | PD10 | GPIO | PD10 | GPIO | General Purpose Input Output #106 |
52 | GPIO100 | PD4 | GPIO | PD4 | GPIO | General Purpose Input Output #100 |
53 | GPIO118 | PD22 | GPIO | PD22 | GPIO | General Purpose Input Output #118 |
54 | GPIO133 | PE5 | GPIO | PE5 | GPIO | General Purpose Input Output #133 |
55 | GND | GND | POWER | ? | G | |
56 | GND | GND | POWER | ? | G | |
57 | GPIO98 | PD2 | GPIO | PD2 | GPIO | General Purpose Input Output #98 |
58 | GPIO128 | PE0 | GPIO | PE0 | GPIO | General Purpose Input Output #128 |
59 | GPIO137 | PE9 | GPIO | PE9 | GPIO | General Purpose Input Output #137 |
60 | GPIO96 | PD0 | GPIO | PD0 | GPIO | General Purpose Input Output #96 |
61 | GPIO99 | PD3 | GPIO | PD3 | GPIO | General Purpose Input Output #99 |
62 | GPIO226 | PH2 | GPIO | PH2 | GPIO | General Purpose Input Output #226 |
63 | GPIO194 | PG2 | GPIO | PG2 | GPIO | General Purpose Input Output #194 |
64 | GPIO228 | PH4 | GPIO | PH4 | GPIO | General Purpose Input Output #228 |
65 | GPIO135 | PE7 | GPIO | PE7 | GPIO | General Purpose Input Output #135 |
66 | GPIO230 | PH6 | GPIO | PH6 | GPIO | General Purpose Input Output #230 |
67 | GPIO235 | PH11 | GPIO | PH11 | GPIO | General Purpose Input Output #235 |
68 | GPIO229 | PH5 | GPIO | PH5 | GPIO | General Purpose Input Output #229 |
69 | GND | GND | POWER | ? | G | |
70 | GND | GND | POWER | ? | G | |
71 | GPIO231 | PH7 | GPIO | PH7 | GPIO | General Purpose Input Output #231 |
72 | GPIO192 | PG0 | GPIO | PG0 | GPIO | General Purpose Input Output #192 |
73 | GPIO104 | PD8 | GPIO | PD8 | GPIO | General Purpose Input Output #104 |
74 | GPIO117 | PD21 | GPIO | PD21 | GPIO | General Purpose Input Output #117 |
75 | GPIO33 | PB1 | GPIO | PB1 | GPIO | General Purpose Input Output #33 |
76 | GPIO119 | PD23 | GPIO | PD23 | GPIO | General Purpose Input Output #119 |
77 | GPIO233 | PH9 | GPIO | PH9 | GPIO | General Purpose Input Output #233 |
78 | GPIO113 | PD17 | GPIO | PD17 | GPIO | General Purpose Input Output #113 |
79 | GPIO115 | PD19 | GPIO | PD19 | GPIO | General Purpose Input Output #115 |
80 | GPIO111 | PD15 | GPIO | PD15 | GPIO | General Purpose Input Output #111 |
81 | GND | GND | POWER | ? | G | |
82 | GPIO112 | PD16 | GPIO | PD16 | GPIO | General Purpose Input Output #112 |
83 | GPIO105 | PD9 | GPIO | PD9 | GPIO | General Purpose Input Output #105 |
84 | GND | GND | POWER | ? | G | |
85 | GPIO114 | PD18 | GPIO | PD18 | GPIO | General Purpose Input Output #114 |
86 | GPIO203 | PG11 | GPIO | PG11 | GPIO | General Purpose Input Output #203 |
87 | GPIO110 | PD14 | GPIO | PD14 | GPIO | General Purpose Input Output #110 |
88 | GPIO200 | PG8 | GPIO | PG8 | GPIO | General Purpose Input Output #200 |
89 | GPIO109 | PD13 | GPIO | PD13 | GPIO | General Purpose Input Output #109 |
90 | GPIO198 | PG6 | GPIO | PG6 | GPIO | General Purpose Input Output #198 |
91 | GPIO108 | PD12 | GPIO | PD12 | GPIO | General Purpose Input Output #108 |
92 | GPIO144 | PE16 | GPIO | PE16 | GPIO | General Purpose Input Output #144 |
93 | GND | GND | POWER | ? | G | |
94 | GND | GND | POWER | ? | G | |
95 | GPIO132 | PE4 | GPIO | PE4 | GPIO | General Purpose Input Output #132 |
96 | GPIO134 | PE6 | GPIO | PE6 | GPIO | General Purpose Input Output #134 |
97 | GPIO205 | PG13 | GPIO | PG13 | GPIO | General Purpose Input Output #205 |
98 | GPIO140 | PE12 | GPIO | PE12 | GPIO | General Purpose Input Output #140 |
99 | GPIO202 | PG10 | GPIO | PG10 | GPIO | General Purpose Input Output #202 |
100 | GPIO130 | PE2 | GPIO | PE2 | GPIO | General Purpose Input Output #130 |
101 | GPIO131 | PE3 | GPIO | PE3 | GPIO | General Purpose Input Output #131 |
102 | GPIO129 | PE1 | GPIO | PE1 | GPIO | General Purpose Input Output #129 |
103 | GND | GND | POWER | ? | G | |
104 | GND | GND | POWER | ? | G | |
105 | GPIO136 | PE8 | GPIO | PE8 | GPIO | General Purpose Input Output #136 |
106 | GPIO196 | PG4 | GPIO | PG4 | GPIO | General Purpose Input Output #196 |
107 | GPIO138 | PE10 | GPIO | PE10 | GPIO | General Purpose Input Output #138 |
